<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://www.usswolff.com/wiki/index.php?action=history&amp;feed=atom&amp;title=Astrometrics_Lab</id>
	<title>Astrometrics Lab - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://www.usswolff.com/wiki/index.php?action=history&amp;feed=atom&amp;title=Astrometrics_Lab"/>
	<link rel="alternate" type="text/html" href="https://www.usswolff.com/wiki/index.php?title=Astrometrics_Lab&amp;action=history"/>
	<updated>2026-04-19T12:33:19Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.42.1</generator>
	<entry>
		<id>https://www.usswolff.com/wiki/index.php?title=Astrometrics_Lab&amp;diff=1369&amp;oldid=prev</id>
		<title>Thedrew: 1 revision imported</title>
		<link rel="alternate" type="text/html" href="https://www.usswolff.com/wiki/index.php?title=Astrometrics_Lab&amp;diff=1369&amp;oldid=prev"/>
		<updated>2020-04-19T19:13:58Z</updated>

		<summary type="html">&lt;p&gt;1 revision imported&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 19:13, 19 April 2020&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-notice&quot; lang=&quot;en&quot;&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>Thedrew</name></author>
	</entry>
	<entry>
		<id>https://www.usswolff.com/wiki/index.php?title=Astrometrics_Lab&amp;diff=1368&amp;oldid=prev</id>
		<title>Thedrew at 19:56, 1 October 2016</title>
		<link rel="alternate" type="text/html" href="https://www.usswolff.com/wiki/index.php?title=Astrometrics_Lab&amp;diff=1368&amp;oldid=prev"/>
		<updated>2016-10-01T19:56:33Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;[[File:Wolff-Astrometrics.jpg|thumb|right|top|400px|Astrometrics]]The &amp;#039;&amp;#039;&amp;#039;astrometrics lab&amp;#039;&amp;#039;&amp;#039; is part of the [[Science]] Department where the precise measurement of the positions and motions of stars is done.  In smaller vessels, this lab is usually combined with [[Stellar Cartography]].  On larger ships and stations, astrometrics is given extensive access to sensors to accomplish their duties.  Studies of stars and stellar phenomena fall under the preview of astrometrics, although this is usually done in conjunction with other scientific sections.  Labs typically are equipped with holographic displays that can lay out maps in any number of configurations.&lt;br /&gt;
&lt;br /&gt;
[http://www.ussprometheusnx59650.0catch.com/Astrometrics%20Lab.htm Here] is an example of a typical astrometrics lab.&lt;br /&gt;
&lt;br /&gt;
[[Category:Science]]&lt;br /&gt;
[[Category:Starship area]]&lt;/div&gt;</summary>
		<author><name>Thedrew</name></author>
	</entry>
</feed>