Marine Officer Promotion Requirements: Difference between revisions
Jump to navigation
Jump to search
m 1 revision |
m 1 revision imported |
(No difference)
| |
Latest revision as of 19:20, 19 April 2020
The below chart shows the minimum requirements for Marine Enlisted Officer promotions in the ranks of warrant officers.
| Requirements | WO to CWO1 | CWO1 to CWO2 | CWO2 to CWO3 |
|---|---|---|---|
| Time in Grade | 24 Months | 36 Months | 36 Months |
| Performance Evaluation | Used by Commanding Officer when giving promotion approval. | Used by Commanding Officer when giving promotion approval. | Used by Commanding Officer when giving promotion approval. |
| Recommended by Commanding Officer | Yes | Yes | Yes |
The below chart shows the minimum requirements for Marine Officer promotions in the ranks of Second Lieutenant through Colonel
| Requirements | Second Lieutenant to First Lieutenant | First Lieutenant to Captain | Captain to Major | Major to Lieutenant Colonel | Lieutenant Colonel to Colonel |
|---|---|---|---|---|---|
| Time in Grade | 24 Months | 24 Months | 36 Months | 36 Months | 36 Months |
| Performance Evaluation | Used by Commanding Officer when giving promotion approval. | Used by Commanding Officer when giving promotion approval. | Used by Commanding Officer when giving promotion approval. | Used by Commanding Officer when giving promotion approval. | Used by Commanding Officer when giving promotion approval. |
| Recommended by Commanding Officer | Yes | Yes | Yes | Yes | Yes |
Disclaimer: The time in grade refers to the time in-game and not the actual length of real time a player writes the character.